Open | Rising Star | Show Dance | |
---|---|---|---|
1st | $1500 | $400 | $500 |
2nd | $1000 | $300 | $300 |
3rd | $700 | $200 | $200 |
4th | $400 | $100 | $100 |
5th | $300 | $100 | $50 |
6th | $200 | $100 | $50 |
Open Ballroom, Latin, Smooth, Rhythm | Closed Ballroom, Latin, Smooth, Rhythm | |
---|---|---|
1st | $300 | $250 |
2nd | $200 | $150 |
3rd | $100* | $100* |
*see rules
Open Ballroom, Latin | |
---|---|
1st | $500 |
2nd | $300 |
3rd | $200 |
4th | $100 |
5th | $50 |
6th | $50 |
Open Ballroom, Latin | |
---|---|
1st | $200 |
2nd | $125 |
3rd | $75 |
Open Ballroom, Latin | |
---|---|
1st | $200 |
2nd | $100 |
3rd | $50 |
Open Ballroom, Latin | |
---|---|
1st | 100 |
2nd | $75 |
3rd | $50 |
Place | Prize Money | Min. Entries |
---|---|---|
1st | $5,000* | 275 |
2nd | $4,000* | 225 |
3rd | $3,000* | 200 |
4th | $2,500* | 150 |
5th | $2,000* | 100 |
6th | $1,000* | 80 |
7th | $800* | 75 |
8th | $600* | 50 |
9th | $400* | 50 |
10th | $200* | 50 |
*$1000 Bonus to any Top Teacher doing 350 entries!